• 5
  • 1
  • 4
  • 3
  • 2
1 2 3 4 5

Woodstone Miranda

Dark Bay

Female

2014

Pacer

by Yankee Lariat oo Saunders Maple by Man About Town

Life Summary

Year Runs Wins Money Association Time Track
2021 7 2 £0 WBCRA No Time Talsarn
2022 15 2 £140 WBCRA 2.296 Talsarn
2023 12 0 £50 WBRCA No Win n/a
Life 34 4 £190

Race Lines

Date Location Race Pos H'cap Prize Win Time
16/9/2023 Almeley Baby Novice 6 Gate £0 2.258
9/9/2023 Beulah Baby Novice 4 Gate £0 2.206
2/9/2023 Presteigne Baby Novice 5 Gate £0 2.364
28/8/2023 Penybont Baby Novice 5 Gate £0 2.443
19/8/2023 Cilmery Baby Novice 3 Gate £20 2.303
11/8/2023 New Radnor Baby Novice 5 Gate £0 2.199
29/7/2023 Penybont Baby Novice PU Gate £0 2.413
22/7/2023 Ivington Baby Novice 4 Gate £0 2.145
8/7/2023 Ludlow Baby Novice 4 Gate £0 2.085
1/7/2023 Llangunllo Baby Novice 2 Gate £30 2.295
24/6/2023 Presteigne Baby Novice 4 Gate £0 2.405
17/6/2023 Ivington Baby Novice 5 Gate £0 2.321
17/9/2022 Ivington Baby Novice 3 Gate £20 2.217
10/9/2022 Beulah Baby Novice 5 Gate £0 2.255
3/9/2022 Presteigne Consolation 4 Gate £0 2.388
3/9/2022 Presteigne Baby Novice 4 Gate £0 2.385
29/8/2022 Penybont Baby Novice 3 Gate £20 2.319
20/8/2022 Newbridge Baby Novice 4 Gate £0 2.291
6/8/2022 Talsarn Baby Novice 1 Gate £100 2.296
6/8/2022 Talsarn Nursery 2 Gate £0 2.261
30/7/2022 Penybont Nursery 1 Gate £0 2.378
23/7/2022 Ivington Nursery 2 Gate £0 2.163
16/7/2022 New Radnor Nursery 3 Gate £0 2.205
9/7/2022 Ludlow Nursery 3 Gate £0 2.113
25/6/2022 Presteigne Nursery 4 Gate £0 2.489
18/6/2022 Llangunllo Nursery 4 Gate £0 2.338
4/6/2022 Kington Nursery 4 Gate £0 2.565
11/9/2021 Presteigne Nursery 2 Gate £0 0.000
4/9/2021 Penybont Nursery 3 Gate £0 0.000
28/8/2021 Llandewi Brefi Nursery 1 Gate £0 0.000
21/8/2021 Newbridge Nursery 4 Gate £0 0.000
7/8/2021 Talsarn Nursery 6 Gate £0 0.000
31/7/2021 Penybont Nursery 4 Gate £0 2.435
17/7/2021 Ivington Nursery 1 Gate £0 2.208

TOTALS: 34 races for total earnings of £190 with 4 wins.  Average per race: £4