• 5
  • 1
  • 4
  • 3
  • 2
1 2 3 4 5

Talavary Crown

Bay

Male

2013

Pacer

by Crown Manhattan oo Pixel Hanover by Western Hanover

Life Summary

Year Runs Wins Money Association Time Track
2017 9 0 £0 WBCRA No Win n/a
2018 7 1 £0 WBCRA 2.357 Almeley
2019 13 2 £120 WBCRA 2.181 Caersws
2021 2 1 £70 WBCRA 2.517 Presteigne
2022 1 0 £0 WBCRA No Win n/a
2023 16 2 £265 WBRCA 2.295 Llangunllo
Life 48 6 £455

Race Lines

Date Location Race Pos H'cap Prize Win Time
16/9/2023 Almeley Novice Final 6 Gate £0 2.221
16/9/2023 Almeley Novice Heat 1 3 Gate £0 2.237
2/9/2023 Presteigne Novice 3 Gate £20 2.334
28/8/2023 Penybont Novice Final 4 Gate £0 2.428
28/8/2023 Penybont Novice Heat 2 2 Gate £0 2.379
19/8/2023 Cilmery Novice Final 3 Gate £30 2.310
19/8/2023 Cilmery Novice Heat 1 2 Gate £15 2.240
11/8/2023 New Radnor Novice Final 4 Gate £0 2.116
11/8/2023 New Radnor Novice Heat 1 3 Gate £0 2.127
29/7/2023 Penybont Novice Final 3 Gate £30 2.367
29/7/2023 Penybont Novice Heat 1 1 Gate £30 2.358
22/7/2023 Ivington Novice Final 4 Gate £0 2.071
22/7/2023 Ivington Novice Heat 1 3 Gate £0 2.094
8/7/2023 Ludlow Novice 3 Gate £20 2.030
1/7/2023 Llangunllo Baby Novice 1 20 £100 2.295
24/6/2023 Presteigne Baby Novice 3 20 £20 2.410
18/6/2022 Llangunllo Baby Novice 5 20 £0 2.322
6/6/2021 Presteigne Baby Novice 1 10 £60 2.517
30/5/2021 Amman Valley Baby Novice 3 10 £10 2.132
7/9/2019 Almeley Consolation 1.5M 5 Gate £0 3.338
7/9/2019 Almeley Baby Novice 6 10 £0 2.233
26/8/2019 Penybont Baby Novice 2 10 £25 2.358
17/8/2019 Cilmery Baby Novice 4 10 £0 2.242
7/8/2019 Penybont Baby Novice 1 Gate £75 2.370
27/7/2019 Evenjobb Baby Novice 2 Gate £20 1.477
27/7/2019 Evenjobb Nursery 2 Gate £0 1.498
20/7/2019 Caersws Nursery 1 Gate £0 2.181
13/7/2019 Ludlow Nursery 3 Gate £0 2.178
29/6/2019 Amman Valley Nursery 2 Gate £0 2.119
22/6/2019 Presteigne Nursery 3 Gate £0 2.410
1/6/2019 Kington Nursery 5 Gate £0 1.509
18/5/2019 Knighton Nursery 2 Gate £0 2.493
22/9/2018 Almeley Nursery 1 Gate £0 2.357
15/9/2018 Almeley Nursery 4 Gate £0 2.220
8/9/2018 Beulah Nursery 3 Gate £0 2.306
1/9/2018 Almeley Nursery 2 Gate £0 2.192
9/6/2018 Evenjobb Nursery 3 Gate £0 2.238
2/6/2018 Evenjobb Nursery 3 Gate £0 2.559
19/5/2018 Knighton Nursery 5 Gate £0 2.398
23/9/2017 Almeley Nursery 5 Gate £0 2.182
16/9/2017 Almeley Nursery 5 Gate £0 2.176
2/9/2017 Almeley Nursery 5 Gate £0 2.131
28/8/2017 Llandrindod Wells Nursery 2 Gate £0 2.437
19/8/2017 Allensmore Nursery 5 Gate £0 2.180
2/8/2017 Penybont Nursery 5 Gate £0 2.363
29/7/2017 Amman Valley Nursery 4 Gate £0 2.085
22/7/2017 Caersws Nursery 5 Gate £0 2.168
8/7/2017 Ludlow Nursery PU Gate £0 2.214

TOTALS: 48 races for total earnings of £455 with 6 wins.  Average per race: £17