Happy Hands |
Bay |
Male |
2012 |
Pacer |
by Yankee Lariat oo Silvertail by Sunbeam |
Life Summary
Year | Runs | Wins | Money | Association | Time | Track |
---|---|---|---|---|---|---|
2015 | 11 | 5 | £2,515 | BHRC | 2.187 | Appleby |
2016 | 13 | 2 | £1,300 | BHRC | 2.054 | Tregaron |
2017 | 7 | 4 | £6,500 | BHRC | 1.581 | York |
2018 | 12 | 2 | £1,540 | BHRC | 2.560 | Kilnsey Show |
2019 | 12 | 2 | £150 | WBCRA | 2.095 | Caersws |
2022 | 2 | 0 | £80 | WBRCA | No Win | n/a |
Life | 57 | 15 | £12,085 |
Race Lines
Date | Location | Race | Pos | H'cap | Prize | Win Time |
---|---|---|---|---|---|---|
4/6/2022 | Kington | Grade A | 2 | 10 | £80 | 2.465 |
28/5/2022 | Synod Inn | Grade A | 5 | 10 | £0 | 2.042 |
4/9/2021 | Penybont | Middle Grade Final | 5 | 30 | £0 | 0.000 |
4/9/2021 | Penybont | Open H3 | 3 | 10 | £20 | 0.000 |
21/8/2021 | Newbridge | Grade A | 2 | Gate | £80 | 0.000 |
7/8/2021 | Talsarn | Grade A | 3 | 10 | £0 | 2.125 |
31/7/2021 | Penybont | Grade A Final | 2 | 10 | £100 | 2.165 |
31/7/2021 | Penybont | Grade A Heat 2 | 2 | 10 | £20 | 2.271 |
17/7/2021 | Ivington | Grade A | 3 | 10 | £20 | 2.059 |
10/7/2021 | Ludlow | FFA | 2 | Gate | £30 | 2.013 |
10/7/2021 | Ludlow | Grade A | 1 | Gate | £300 | 2.052 |
20/6/2021 | Presteigne | Grade A | 3 | 10 | £20 | 2.360 |
6/6/2021 | Presteigne | Grade A | 1 | 10 | £200 | 2.358 |
30/5/2021 | Amman Valley | Grade A | 2 | 10 | £40 | 2.057 |
17/8/2019 | Cilmery | Grade A Heat 1 | 6 | 20 | £0 | 2.194 |
7/8/2019 | Penybont | Grade A Final | 4 | 20 | £0 | 2.289 |
7/8/2019 | Penybont | Grade A Heat 2 | 1 | 20 | £50 | 2.300 |
27/7/2019 | Evenjobb | Dash | 5 | 40 | £0 | 1.455 |
27/7/2019 | Evenjobb | Grade A Heat 2 | DQ | 20 | £0 | 2.498 |
20/7/2019 | Caersws | FFA | 1 | Gate | £100 | 2.095 |
20/7/2019 | Caersws | Grade A | 4 | 20 | £0 | 2.116 |
22/6/2019 | Presteigne | Grade A Final | 6 | 30 | £0 | 2.318 |
22/6/2019 | Presteigne | Grade A Heat 2 | 3 | 30 | £0 | 2.398 |
8/6/2019 | Talgarreg | Grade A | 5 | 30 | £0 | 2.204 |
11/5/2019 | Amman Valley | Grade A | 8 | 30 | £0 | 2.060 |
4/5/2019 | Amman Valley | Grade A | 4 | 30 | £0 | 2.056 |
30/9/2018 | Corbiewood | Open G6 - 12 | 6 | 30 | £0 | 2.038 |
23/9/2018 | Corbiewood | PFFA H5 (G6 - 12) | 4 | Gate | £0 | 2.015 |
16/9/2018 | Corbiewood | Open H3 (G7 - 12) | 7 | 20 | £0 | 2.047 |
2/9/2018 | Haugh Field | PFFA H3 (G7 - 12) | 3 | Gate | £100 | 2.368 |
28/8/2018 | Kilnsey Show | Open Final (G1 - 7) | 1 | 60 | £900 | 2.564 |
28/8/2018 | Kilnsey Show | Open H4 (G4 - 7) | 1 | 30 | £300 | 2.560 |
18/8/2018 | Tir Prince | FFA CoG Heat (G7 - 12) | 6 | Gate | £0 | 1.576 |
3/8/2018 | Corbiewood | PFFA G4 - 12 | 2 | Gate | £80 | 2.009 |
21/7/2018 | Musselburgh | Open H4 (G5 - 7) | 99 | 20 | £0 | 3.015 |
28/5/2018 | Appleby | Open H3 (G5 - 7) | 3 | 20 | £100 | 2.429 |
20/5/2018 | Presteigne | Open G5 - 7 | 2 | 20 | £60 | 2.293 |
12/5/2018 | Tregaron | Open (Lines) H2 (G4 - 7) PFFA | 5 | L2 | £0 | 2.109 |
26/8/2017 | Tregaron | Open Final (G3 - 8) | 4 | 40 | £0 | 2.061 |
26/8/2017 | Tregaron | PFFA H5 (G7 - 9) | 2 | Gate | £200 | 2.049 |
22/7/2017 | Musselburgh | Open H4 (G6 - 7) | 6 | 10 | £0 | 3.054 |
1/7/2017 | Aberystwyth | Open Saddle (G2 - 7) | 1 | Gate | £400 | 2.091 |
29/5/2017 | Appleby | Open Final (G3 - 8) | 1 | 20 | £5,000 | 2.454 |
29/5/2017 | Appleby | Open H3 (G4 - 5) | 1 | 10 | £600 | 2.467 |
1/5/2017 | York | Open (Lines) G5 - 10 | 1 | Gate | £300 | 1.581 |
1/10/2016 | York | PFFA G5 - 11 | 10 | Gate | £0 | 2.069 |
25/9/2016 | Almeley | Open G4 - 8 | PU | 20 | £0 | 2.499 |
18/9/2016 | Wolsingham | Open H2 (G3 - 6) | 8 | 40 | £0 | 2.532 |
9/9/2016 | Newcastle | PFFA G5 - 9 | 12 | Gate | £0 | 2.108 |
3/9/2016 | Wolsingham | Open H4 (G4 - 6) | 7 | 20 | £0 | 3.018 |
27/8/2016 | Tregaron | Open Final (G4 - 8) | 6 | 10 | £0 | 2.050 |
27/8/2016 | Tregaron | PFFA H3 (G5 - 6) | 1 | Gate | £700 | 2.054 |
7/8/2016 | Aberystwyth | PFFA G2 - 4 | 1 | Gate | £350 | 2.085 |
2/7/2016 | Aberystwyth | Open H5 (G4) | 99 | Gate | £0 | 2.112 |
25/6/2016 | Musselburgh | Open Final (G4 - 9) | 9 | Gate | £0 | 3.102 |
25/6/2016 | Musselburgh | Open H1 (G4) | 2 | Gate | £250 | 3.105 |
11/6/2016 | Monmouth | PFFA G3 - 6 | 99 | Gate | £0 | 2.373 |
8/5/2016 | Amman Valley | Open (Lines) G1 - 5 | 6 | L3 | £0 | 2.009 |
5/9/2015 | Wolsingham | Open Final (G1 - 7) | 1 | 10 | £1,000 | 2.539 |
5/9/2015 | Wolsingham | Open H5 (G2 - 5) | 1 | Gate | £350 | 2.537 |
31/8/2015 | Appleby | Open G1 | 1 | Gate | £350 | 2.545 |
28/8/2015 | Tregaron | Open G1 | 2 | Gate | £80 | 2.193 |
11/8/2015 | Tir Prince | Open G1 - 6 | 3 | Gate | £50 | 2.023 |
1/8/2015 | York | Open G1 | 6 | Gate | £0 | 2.029 |
19/7/2015 | Pikehall | Open H2 (G1 - 4) | 3 | Gate | £40 | 2.098 |
21/6/2015 | Hellifield | Open H1 (G1) | 2 | Gate | £120 | 2.593 |
31/5/2015 | Appleby | Novice | 1 | Gate | £250 | 2.187 |
24/5/2015 | Appleby | Maid / Novice | 1 | Gate | £275 | 2.198 |
10/5/2015 | York | Maid | 4 | Gate | £0 | 2.058 |
TOTALS: 69 races for total earnings of £12,085 with 15 wins. Average per race: £40