Habberley Haste |
Bay |
Male |
2008 |
Pacer |
by Hasty Hall oo Pentlands Flair by Prince Lee Dancer |
Life Summary
Year | Runs | Wins | Money | Association | Time | Track |
---|---|---|---|---|---|---|
2012 | 2 | 0 | £0 | BHRC | No Win | n/a |
2013 | 10 | 6 | £535 | WBCRA | 2.099 | Caersws |
2014 | 31 | 5 | £620 | WBCRA | 2.066 | Amman Valley |
2015 | 35 | 11 | £1,085 | WBCRA | 1.327 | Amman Valley |
2016 | 33 | 5 | £815 | WBCRA | 2.082 | Talsarn |
2017 | 23 | 5 | £805 | WBCRA | 2.112 | Talsarn |
2018 | 31 | 7 | £790 | WBCRA | 2.128 | Ludlow |
2019 | 33 | 7 | £1,175 | WBRCA | 2.072 | Kington |
Life | 198 | 46 | £5,825 |
Race Lines
Date | Location | Race | Pos | H'cap | Prize | Win Time |
---|---|---|---|---|---|---|
21/9/2019 | Almeley | Reverse Race | 2 | 10 | £10 | 1.370 |
21/9/2019 | Almeley | Grade B | 1 | 10 | £25 | 2.152 |
14/9/2019 | Beulah | Consolation | 2 | 10 | £0 | 2.276 |
14/9/2019 | Beulah | Grade B Heat 2 | 6 | 10 | £0 | 2.269 |
7/9/2019 | Almeley | Grade B | 8 | 10 | £0 | 2.173 |
1/9/2019 | Talsarn | Grade B Heat 2 | 5 | 10 | £0 | 2.088 |
26/8/2019 | Penybont | Grade B Final | 4 | 20 | £0 | 2.282 |
26/8/2019 | Penybont | Grade B Heat 2 | 4 | 20 | £0 | 2.281 |
24/8/2019 | Llandewi Brefi | Grade B Final | 4 | 20 | £0 | 2.088 |
24/8/2019 | Llandewi Brefi | Grade B Heat 3 | 1 | 20 | £50 | 2.117 |
17/8/2019 | Cilmery | Saddle | 3 | 20 | £10 | 2.265 |
17/8/2019 | Cilmery | Grade B Heat 3 | 4 | 20 | £0 | 2.195 |
7/8/2019 | Penybont | Grade B Final | 6 | 20 | £0 | 2.298 |
7/8/2019 | Penybont | Grade B Heat 3 | 1 | 20 | £50 | 2.340 |
3/8/2019 | Tregaron (WBCRA) | Grade B Final | 1 | Gate | £350 | 2.187 |
3/8/2019 | Tregaron (WBCRA) | Grade B Heat 1 | 1 | Gate | £20 | 2.145 |
27/7/2019 | Evenjobb | Grade B Final | 5 | Gate | £0 | 2.437 |
27/7/2019 | Evenjobb | Grade B Heat 2 | 2 | Gate | £0 | 2.503 |
20/7/2019 | Caersws | Saddle | 3 | 10 | £20 | 2.133 |
20/7/2019 | Caersws | Grade B | 3 | Gate | £50 | 2.110 |
13/7/2019 | Ludlow | Saddle | 3 | 10 | £10 | 2.103 |
29/6/2019 | Amman Valley | Grade B | 5 | 10 | £0 | 2.063 |
22/6/2019 | Presteigne | Grade B Final | 8 | 10 | £0 | 2.317 |
22/6/2019 | Presteigne | Grade B Heat 2 | 3 | 10 | £0 | 2.307 |
8/6/2019 | Talgarreg | Consolation | 4 | 30 | £0 | 2.233 |
8/6/2019 | Talgarreg | Grade B Heat 2 | 4 | 10 | £0 | 2.204 |
1/6/2019 | Kington | Grade B Heat 2 | 8 | 10 | £0 | 2.455 |
27/5/2019 | Synod Inn | Grade B Final | 1 | Gate | £400 | 2.161 |
27/5/2019 | Synod Inn | Grade B Heat 2 | 2 | Gate | £0 | 2.199 |
18/5/2019 | Knighton | Grade B Final | 3 | Gate | £30 | 2.415 |
18/5/2019 | Knighton | Grade B Heat 1 | 4 | Gate | £0 | 2.357 |
11/5/2019 | Amman Valley | Grade B | 7 | Gate | £0 | 2.035 |
4/5/2019 | Amman Valley | Grade B | 1 | Gate | £150 | 2.072 |
22/9/2018 | Almeley | Junior | 2 | 30 | £10 | 2.274 |
22/9/2018 | Almeley | Grade B | 1 | Gate | £25 | 2.239 |
15/9/2018 | Almeley | Saddle | 4 | 20 | £0 | 2.178 |
8/9/2018 | Beulah | Grade B Final | 1 | 10 | £150 | 2.216 |
8/9/2018 | Beulah | Grade B Heat 1 | 1 | 10 | £0 | 2.196 |
1/9/2018 | Almeley | Mile & a half | 8 | 60 | £0 | 3.278 |
1/9/2018 | Almeley | Grade B | 4 | 10 | £0 | 2.150 |
27/8/2018 | Llandrindod Wells | Grade B Final | 7 | 10 | £0 | 2.387 |
27/8/2018 | Llandrindod Wells | Grade B Heat 2 | 2 | 10 | £0 | 2.395 |
18/8/2018 | Newbridge | Grade B Final | 1 | Gate | £250 | 2.138 |
18/8/2018 | Newbridge | Grade B Heat 2 | 1 | Gate | £30 | 2.137 |
11/8/2018 | Talsarn | Saddle | 2 | 10 | £75 | 2.148 |
11/8/2018 | Talsarn | Grade B Heat 2 | 5 | Gate | £0 | 2.088 |
4/8/2018 | Tregaron (WBCRA) | Grade B Heat 1 | 5 | Gate | £0 | 2.144 |
1/8/2018 | Penybont | Grade B Final | 3 | Gate | £30 | 2.276 |
1/8/2018 | Penybont | Grade B Heat 2 | 3 | Gate | £0 | 2.277 |
28/7/2018 | Caersws | Grade B Final | 4 | Gate | £0 | 2.137 |
28/7/2018 | Caersws | Grade B Heat 1 | 3 | Gate | £10 | 2.129 |
21/7/2018 | Aberystwyth | Saddle | 3 | Gate | £10 | 2.108 |
14/7/2018 | Ludlow | Saddle | 1 | 10 | £100 | 2.128 |
30/6/2018 | Amman Valley | Grade B | 5 | Gate | £0 | 2.014 |
23/6/2018 | Presteigne | Grade B Final | 4 | Gate | £0 | 2.302 |
23/6/2018 | Presteigne | Grade B Heat 2 | 4 | Gate | £0 | 2.298 |
16/6/2018 | Evenjobb | Grade B Heat 2 | 6 | Gate | £0 | 2.442 |
2/6/2018 | Evenjobb | Grade B Final | 6 | Gate | £0 | 2.553 |
2/6/2018 | Evenjobb | Grade B Heat 1 | 2 | Gate | £0 | 2.512 |
28/5/2018 | Synod Inn | Grade B Final | 6 | Gate | £0 | 2.132 |
28/5/2018 | Synod Inn | Grade B Heat 2 | 1 | Gate | £50 | 2.185 |
19/5/2018 | Knighton | Grade B | 6 | 10 | £0 | 2.286 |
13/5/2018 | Amman Valley | Grade B | 3 | 10 | £20 | 2.029 |
5/5/2018 | Amman Valley | Grade B | 3 | 10 | £30 | 2.042 |
28/8/2017 | Llandrindod Wells | Grade B Heat 2 | 4 | 10 | £0 | 2.317 |
2/8/2017 | Penybont | Grade B Final | 5 | 20 | £0 | 2.341 |
2/8/2017 | Penybont | Grade B Heat 1 | 2 | 20 | £15 | 2.325 |
29/7/2017 | Amman Valley | FFA | 4 | Gate | £0 | 2.020 |
29/7/2017 | Amman Valley | Grade B | 3 | 20 | £20 | 2.038 |
22/7/2017 | Caersws | Grade B Final | 5 | 20 | £0 | 2.133 |
22/7/2017 | Caersws | Grade B Heat 1 | 4 | 20 | £0 | 2.143 |
15/7/2017 | Aberystwyth | Grade B Final | 4 | 20 | £0 | 2.103 |
15/7/2017 | Aberystwyth | Grade B Heat 1 | 4 | 20 | £0 | 2.143 |
8/7/2017 | Ludlow | Grade B Final | 4 | 10 | £0 | 2.091 |
8/7/2017 | Ludlow | Grade B Heat 1 | 1 | 10 | £25 | 2.112 |
24/6/2017 | Presteigne | Grade B Final | 2 | 10 | £50 | 2.276 |
24/6/2017 | Presteigne | Grade B Heat 2 | 1 | 10 | £30 | 2.256 |
17/6/2017 | Evenjobb | Saddle | 2 | 20 | £40 | 2.208 |
17/6/2017 | Evenjobb | Grade B Heat 2 | 7 | 10 | £0 | 2.172 |
11/6/2017 | Talgarreg | Grade B Final | 1 | Gate | £500 | 2.135 |
11/6/2017 | Talgarreg | Grade B Heat 2 | 1 | Gate | £25 | 2.155 |
3/6/2017 | Evenjobb | Grade B Final | 2 | Gate | £60 | 2.180 |
3/6/2017 | Evenjobb | Grade B Heat 1 | 1 | Gate | £30 | 2.181 |
29/5/2017 | Synod Inn | Grade B Heat 2 | 4 | 10 | £0 | 2.085 |
20/5/2017 | Knighton | Grade B Final | 4 | 10 | £0 | 2.122 |
20/5/2017 | Knighton | Grade B Heat 1 | 2 | 10 | £10 | 2.141 |
29/4/2017 | Amman Valley | Grade B | 4 | 10 | £0 | 2.014 |
24/9/2016 | Almeley | Non Drivers | 6 | 40 | £0 | 2.117 |
24/9/2016 | Almeley | Grade B | 5 | 10 | £0 | 2.097 |
17/9/2016 | Almeley | Grade B | 2 | Gate | £40 | 2.086 |
10/9/2016 | Beulah | Grade B Final | 6 | Gate | £0 | 2.323 |
10/9/2016 | Beulah | Grade B H1 | 2 | Gate | £0 | 2.343 |
3/9/2016 | Almeley | Saddle | 3 | 10 | £20 | 2.169 |
29/8/2016 | Penybont | Grade B H3 | 3 | Gate | £0 | 2.319 |
20/8/2016 | Newbridge | Saddle | 1 | 10 | £80 | 2.355 |
13/8/2016 | Talsarn | Grade B Final | 5 | Gate | £0 | 2.086 |
13/8/2016 | Talsarn | Grade B H1 | 1 | Gate | £25 | 2.082 |
6/8/2016 | Tregaron (WBCRA) | Grade B Final | 2 | Gate | £50 | 2.197 |
6/8/2016 | Tregaron (WBCRA) | Grade B H1 | 3 | Gate | £0 | 2.189 |
3/8/2016 | Penybont | Grade B Final | 2 | Gate | £100 | 2.307 |
3/8/2016 | Penybont | Grade B H2 | 1 | Gate | £50 | 2.308 |
23/7/2016 | Caersws | Grade B Final | 5 | Gate | £0 | 2.104 |
23/7/2016 | Caersws | Grade B H1 | 3 | Gate | £10 | 2.102 |
16/7/2016 | Aberystwyth | Grade B H3 | 4 | 10 | £0 | 2.157 |
9/7/2016 | Amman Valley | Grade B Final | 2 | 10 | £40 | 2.056 |
9/7/2016 | Amman Valley | Grade B H2 | 3 | 10 | £0 | 2.060 |
25/6/2016 | Presteigne | Grade B H3 | 4 | 10 | £0 | 2.368 |
12/6/2016 | Talgarreg | Grade B Final | 2 | 10 | £35 | 2.149 |
12/6/2016 | Talgarreg | Grade B H3 | 1 | 10 | £25 | 2.134 |
4/6/2016 | Kington | Grade B Final | 1 | Gate | £300 | 2.130 |
4/6/2016 | Kington | Grade B H1 | 2 | Gate | £0 | 2.119 |
30/5/2016 | Synod Inn | Grade B Final | 3 | Gate | £40 | 2.118 |
30/5/2016 | Synod Inn | Grade B H3 | 3 | Gate | £0 | 2.129 |
21/5/2016 | Knighton | Grade B Final | 4 | 10 | £0 | 2.316 |
21/5/2016 | Knighton | Grade B H2 | 3 | 10 | £0 | 2.243 |
14/5/2016 | Amman Valley | Grade B H2 | 5 | 10 | £0 | 1.598 |
7/5/2016 | Amman Valley | Grade B Final | 8 | 10 | £0 | 1.592 |
7/5/2016 | Amman Valley | Grade B H1 | 4 | 10 | £0 | 2.025 |
30/4/2016 | Amman Valley | Grade B Final | 7 | 10 | £0 | 2.038 |
30/4/2016 | Amman Valley | Grade B H2 | 4 | 10 | £0 | 2.034 |
12/9/2015 | Beulah | Grade B Final | 2 | Gate | £40 | 2.258 |
12/9/2015 | Beulah | Grade B H1 | 1 | Gate | £20 | 2.264 |
5/9/2015 | Amman Valley | Dash | 1 | Gate | £60 | 1.327 |
5/9/2015 | Amman Valley | Grade B | 1 | Gate | £150 | 2.046 |
22/8/2015 | Gilwern | Consolation | 4 | 50 | £0 | 2.304 |
22/8/2015 | Gilwern | Grade B H1 | 3 | Gate | £0 | 2.304 |
12/8/2015 | Newbridge | Grade B Final | 6 | Gate | £0 | 2.392 |
12/8/2015 | Newbridge | Grade B H1 | 3 | Gate | £0 | 2.389 |
8/8/2015 | Talsarn | Junior | 1 | 10 | £30 | 2.139 |
8/8/2015 | Talsarn | Grade B H2 | 4 | 10 | £0 | 2.117 |
5/8/2015 | Penybont | Grade B Final | 8 | 10 | £0 | 2.370 |
5/8/2015 | Penybont | Grade B H4 | 1 | 10 | £50 | 2.312 |
1/8/2015 | Tregaron (WBCRA) | Grade B Final | 4 | 10 | £0 | 2.245 |
1/8/2015 | Tregaron (WBCRA) | Grade B H2 | 1 | Gate | £20 | 2.236 |
25/7/2015 | Caersws | Grade B H1 | 4 | 10 | £0 | 2.084 |
18/7/2015 | Aberystwyth | Grade B Final | 3 | Gate | £20 | 2.154 |
18/7/2015 | Aberystwyth | Grade B H2 | 1 | Gate | £25 | 2.118 |
11/7/2015 | Ludlow | Grade B Final | 4 | Gate | £0 | 2.078 |
11/7/2015 | Ludlow | Grade B H3 | 1 | Gate | £20 | 2.060 |
27/6/2015 | Presteigne | Grade B Final | 3 | 10 | £20 | 2.244 |
27/6/2015 | Presteigne | Grade B H3 | 3 | 10 | £0 | 2.274 |
20/6/2015 | Old Radnor | Grade B Final | 7 | 10 | £0 | 2.090 |
20/6/2015 | Old Radnor | Grade B H1 | 3 | 10 | £0 | 2.107 |
6/6/2015 | Kington | Saddle | 2 | 20 | £40 | 2.072 |
6/6/2015 | Kington | Grade B H2 | 7 | 10 | £0 | 2.111 |
30/5/2015 | Amman Valley | Grade B Final | 7 | 10 | £0 | 2.030 |
30/5/2015 | Amman Valley | Grade B H2 | 1 | 10 | £20 | 2.039 |
25/5/2015 | Synod Inn | Grade B Final | 1 | Gate | £400 | 2.178 |
25/5/2015 | Synod Inn | Grade B H1 | 4 | Gate | £0 | 2.148 |
16/5/2015 | Knighton | Grade B Final | 8 | Gate | £0 | 2.105 |
16/5/2015 | Knighton | Grade B H1 | 3 | Gate | £0 | 2.134 |
9/5/2015 | Amman Valley | Grade B Final | 1 | Gate | £150 | 2.056 |
9/5/2015 | Amman Valley | Grade B H1 | 3 | Gate | £0 | 2.059 |
9/5/2015 | Amman Valley | Grade B Final | 99 | Gate | £0 | 2.063 |
9/5/2015 | Amman Valley | Grade B H1 | 2 | Gate | £20 | 2.050 |
29/9/2014 | Almeley | Non Drivers | 6 | Gate | £0 | 2.164 |
29/9/2014 | Almeley | Saddle | 1 | 10 | £25 | 2.104 |
20/9/2014 | Almeley | Dash | 6 | Gate | £0 | 1.378 |
20/9/2014 | Almeley | Grade B | 3 | Gate | £20 | 2.471 |
13/9/2014 | Beulah | Grade B Final | 7 | Gate | £0 | 2.199 |
13/9/2014 | Beulah | Grade B H1 | 4 | Gate | £0 | 2.182 |
6/9/2014 | Hundred House | Grade B Final | 8 | 10 | £0 | 2.157 |
6/9/2014 | Hundred House | Grade B H2 | 3 | 10 | £0 | 2.158 |
30/8/2014 | Gilwern | Grade B Final | 3 | 10 | £20 | 2.141 |
30/8/2014 | Gilwern | Grade B H2 | 1 | 10 | £30 | 2.137 |
16/8/2014 | Post Bach | Grade B Final | 5 | 10 | £0 | 2.122 |
16/8/2014 | Post Bach | Grade B H2 | 4 | 10 | £0 | 2.149 |
13/8/2014 | Newbridge | Grade B Final | 8 | 10 | £0 | 2.450 |
13/8/2014 | Newbridge | Grade B H2 | 3 | 10 | £0 | 2.455 |
9/8/2014 | Talsarn | Grade B Final | 1 | Gate | £300 | 2.124 |
9/8/2014 | Talsarn | Grade B H1 | 2 | Gate | £0 | 2.112 |
6/8/2014 | Penybont | Grade B Final | 7 | Gate | £0 | 2.343 |
6/8/2014 | Penybont | Grade B H1 | 1 | Gate | £50 | 2.363 |
26/7/2014 | Caersws | Grade B Final | 2 | Gate | £100 | 2.077 |
26/7/2014 | Caersws | Grade B H2 | 2 | Gate | £20 | 2.117 |
19/7/2014 | Aberystwyth | Grade B Final | 7 | Gate | £0 | 2.144 |
19/7/2014 | Aberystwyth | Grade B H1 | 3 | Gate | £5 | 2.151 |
12/7/2014 | Amman Valley | Grade B | 3 | Gate | £20 | 2.032 |
28/6/2014 | Presteigne | Grade B Final | 9 | Gate | £0 | 2.244 |
28/6/2014 | Presteigne | Grade B H1 | 4 | Gate | £0 | 2.267 |
21/6/2014 | Evenjobb | Grade B Final | 3 | Gate | £30 | 2.109 |
21/6/2014 | Evenjobb | Grade B H2 | 4 | Gate | £0 | 2.102 |
15/6/2014 | Talgarreg | Grade B H2 | 5 | Gate | £0 | 2.147 |
7/6/2014 | Kington | Grade B Final | 7 | Gate | £0 | 2.229 |
7/6/2014 | Kington | Grade B H1 | 3 | Gate | £0 | 2.224 |
31/5/2014 | Amman Valley | Nursery | 1 | 20 | £0 | 2.066 |
26/8/2013 | Llandrindod Wells | Novice Final | 1 | 10 | £120 | 2.368 |
26/8/2013 | Llandrindod Wells | Novice H1 | 3 | 10 | £0 | 2.356 |
14/8/2013 | Newbridge | Novice Final | 1 | Gate | £150 | 2.149 |
14/8/2013 | Newbridge | Novice H1 | 1 | Gate | £20 | 2.119 |
7/8/2013 | Penybont | 1.5 Mile | 1 | 20 | £100 | 3.456 |
7/8/2013 | Penybont | Baby Novice | 1 | 20 | £75 | 2.417 |
27/7/2013 | Caersws | Baby Novice | 1 | 10 | £70 | 2.099 |
13/7/2013 | Ludlow | Nursery | 3 | Gate | £0 | 2.296 |
29/6/2013 | Amman Valley | Nursery | 5 | Gate | £0 | 2.081 |
22/6/2013 | Presteigne | Nursery | 5 | Gate | £0 | 2.295 |
23/9/2012 | Walton | Maid | 5 | Gate | £0 | 2.248 |
16/9/2012 | Boughrood | Maid | 5 | Gate | £0 | 2.175 |
TOTALS: 198 races for total earnings of £5,825 with 46 wins. Average per race: £36