Lakeside Pan |
Bay |
Male |
2009 |
Pacer |
by The One-Night Pan oo Lakeside M J by Arturo |
Life Summary
Year | Runs | Wins | Money | Association | Time | Track |
---|---|---|---|---|---|---|
2012 | 4 | 0 | £75 | BHRC | No Win | n/a |
2013 | 11 | 7 | £1,845 | BHRC | 2.008 | Amman Valley |
2014 | 18 | 10 | £1,275 | BHRC | 1.345 | Caersws |
2015 | 27 | 13 | £1,270 | WBCRA | 2.008 | Amman Valley |
2016 | 28 | 8 | £940 | WBCRA | 1.598 | Amman Valley |
2017 | 22 | 6 | £2,030 | WBCRA | 2.020 | Amman Valley |
2018 | 27 | 5 | £1,660 | WBCRA | 2.024 | Amman Valley |
2019 | 24 | 4 | £835 | WBCRA | 2.004 | Amman Valley |
2022 | 6 | 2 | £660 | WBRCA | 2.046 | Amman Valley |
Life | 167 | 55 | £10,590 |
Race Lines
Date | Location | Race | Pos | H'cap | Prize | Win Time |
---|---|---|---|---|---|---|
18/6/2022 | Llangunllo | Grade A | 4 | 30 | £0 | 2.271 |
4/6/2022 | Kington | Grade A | 1 | 20 | £300 | 2.465 |
28/5/2022 | Synod Inn | FFA | 1 | Gate | £200 | 2.046 |
28/5/2022 | Synod Inn | Grade A | 2 | 20 | £80 | 2.042 |
21/5/2022 | Amman Valley | Grade A | 2 | 30 | £50 | 2.024 |
14/5/2022 | Amman Valley | Grade A | 3 | 30 | £30 | 2.039 |
4/9/2021 | Penybont | Low Grade Final | 1 | 50 | £100 | 0.000 |
4/9/2021 | Penybont | Open H3 | 5 | 30 | £0 | 0.000 |
7/8/2021 | Talsarn | Grade A | 1 | 10 | £25 | 2.125 |
31/7/2021 | Penybont | Grade A Final | 3 | 20 | £50 | 2.165 |
31/7/2021 | Penybont | Grade A Heat 2 | 3 | 20 | £0 | 2.271 |
25/7/2021 | Amman Valley | A & B Open | 7 | 40 | £0 | 2.050 |
27/6/2021 | Amman Valley | Grade A | 1 | 20 | £200 | 2.017 |
6/6/2021 | Presteigne | Grade A | 4 | 30 | £0 | 2.358 |
30/5/2021 | Amman Valley | Grade A | 4 | 30 | £0 | 2.057 |
1/9/2019 | Talsarn | Grade A Final | 3 | 30 | £30 | 2.079 |
1/9/2019 | Talsarn | Grade A Heat 2 | 1 | 30 | £25 | 2.135 |
26/8/2019 | Penybont | Grade A Heat 2 | DQ | 40 | £0 | 2.288 |
24/8/2019 | Llandewi Brefi | Grade A Final | PU | 40 | £0 | 2.098 |
24/8/2019 | Llandewi Brefi | Grade A Heat 2 | 3 | 40 | £0 | 2.139 |
17/8/2019 | Cilmery | Grade A Final | 3 | 40 | £40 | 2.204 |
17/8/2019 | Cilmery | Grade A Heat 1 | 3 | 40 | £0 | 2.194 |
7/8/2019 | Penybont | Grade A Heat 1 | F | 40 | £0 | 2.307 |
3/8/2019 | Tregaron (WBCRA) | Grade A | 1 | 30 | £400 | 2.173 |
27/7/2019 | Evenjobb | Grade A Heat 2 | 4 | 30 | £0 | 2.498 |
20/7/2019 | Caersws | FFA | 8 | Gate | £0 | 2.095 |
20/7/2019 | Caersws | Grade A | 3 | 30 | £50 | 2.128 |
29/6/2019 | Amman Valley | FFA | 1 | Gate | £150 | 2.004 |
29/6/2019 | Amman Valley | Grade A | 3 | 40 | £20 | 2.026 |
22/6/2019 | Presteigne | Grade A Final | 4 | 40 | £0 | 2.318 |
22/6/2019 | Presteigne | Grade A Heat 1 | 3 | 40 | £0 | 2.435 |
8/6/2019 | Talgarreg | Grade A | 2 | 40 | £50 | 2.204 |
1/6/2019 | Kington | Grade A | 8 | 40 | £0 | 2.393 |
27/5/2019 | Synod Inn | Grade A Final | 6 | 40 | £0 | 2.171 |
27/5/2019 | Synod Inn | Grade A Heat 2 | 1 | 40 | £50 | 2.166 |
18/5/2019 | Knighton | Grade A Final | 4 | 50 | £0 | 2.338 |
18/5/2019 | Knighton | Grade A Heat 1 | 3 | 50 | £0 | 2.336 |
11/5/2019 | Amman Valley | Grade A | 3 | 50 | £20 | 2.060 |
4/5/2019 | Amman Valley | Grade A | 8 | 50 | £0 | 2.056 |
1/9/2018 | Almeley | FFA | 2 | Gate | £50 | 2.131 |
1/9/2018 | Almeley | Grade A | 6 | 50 | £0 | 2.130 |
27/8/2018 | Llandrindod Wells | Grade A Final | 1 | 20 | £1,000 | 2.342 |
27/8/2018 | Llandrindod Wells | Grade A Heat 2 | 1 | 20 | £50 | 2.339 |
18/8/2018 | Newbridge | Grade A Final | 1 | 10 | £350 | 2.111 |
18/8/2018 | Newbridge | Grade A Heat 2 | 2 | 10 | £15 | 2.178 |
11/8/2018 | Talsarn | Grade A Final | 7 | 20 | £0 | 2.095 |
11/8/2018 | Talsarn | Grade A Heat 1 | 1 | 20 | £25 | 2.085 |
4/8/2018 | Tregaron (WBCRA) | Grade A Final | 4 | 20 | £0 | 2.128 |
4/8/2018 | Tregaron (WBCRA) | Grade A Heat 1 | 3 | 20 | £0 | 2.134 |
1/8/2018 | Penybont | Grade A Final | 4 | 20 | £0 | 2.241 |
1/8/2018 | Penybont | Grade A Heat 2 | 3 | 20 | £0 | 2.241 |
28/7/2018 | Caersws | Grade A Final | 4 | 20 | £0 | 2.101 |
28/7/2018 | Caersws | Grade A Heat 1 | 2 | 20 | £20 | 2.118 |
21/7/2018 | Aberystwyth | Grade A Final | 6 | 30 | £0 | 2.079 |
21/7/2018 | Aberystwyth | Grade A Heat 2 | 4 | 30 | £0 | 2.101 |
30/6/2018 | Amman Valley | FFA | 1 | Gate | £150 | 2.024 |
30/6/2018 | Amman Valley | Grade A | 4 | 30 | £0 | 2.058 |
23/6/2018 | Presteigne | Grade A Heat 2 | 7 | 30 | £0 | 2.317 |
16/6/2018 | Evenjobb | Grade A Final | 7 | 30 | £0 | 2.374 |
16/6/2018 | Evenjobb | Grade A Heat 1 | 3 | 30 | £0 | 2.401 |
9/6/2018 | Evenjobb | Grade A Heat 1 | 4 | 40 | £0 | 2.442 |
2/6/2018 | Evenjobb | Grade A Heat 1 | 8 | 40 | £0 | 2.503 |
28/5/2018 | Synod Inn | Grade A Heat 1 | DQ | 40 | £0 | 2.136 |
19/5/2018 | Knighton | Grade A Heat 1 | 5 | 40 | £0 | 2.286 |
13/5/2018 | Amman Valley | Grade A | 7 | 50 | £0 | 2.018 |
5/5/2018 | Amman Valley | Grade A | 6 | 50 | £0 | 2.024 |
2/9/2017 | Almeley | FFA | 4 | Gate | £0 | 2.137 |
2/9/2017 | Almeley | Grade A | 1 | 50 | £150 | 2.517 |
28/8/2017 | Llandrindod Wells | Grade A Final | 4 | 50 | £0 | 2.282 |
28/8/2017 | Llandrindod Wells | Grade A Heat 1 | 2 | 50 | £0 | 2.327 |
12/8/2017 | Talsarn | Grade A Final | 2 | 40 | £80 | 2.191 |
12/8/2017 | Talsarn | Grade A Heat 1 | 3 | 40 | £0 | 2.197 |
2/8/2017 | Penybont | Grade A Final | 4 | 40 | £0 | 2.341 |
2/8/2017 | Penybont | Grade A Heat 1 | 1 | 40 | £50 | 2.336 |
29/7/2017 | Amman Valley | FFA | 1 | Gate | £150 | 2.020 |
29/7/2017 | Amman Valley | Grade A | 3 | 40 | £20 | 2.046 |
22/7/2017 | Caersws | Grade A Final | 2 | 50 | £150 | 2.102 |
22/7/2017 | Caersws | Grade A Heat 1 | 1 | 50 | £30 | 2.137 |
15/7/2017 | Aberystwyth | Grade A Heat 2 | 6 | 50 | £0 | 2.128 |
24/6/2017 | Presteigne | Grade A | 7 | 50 | £0 | 2.233 |
17/6/2017 | Evenjobb | Grade A | 6 | 50 | £0 | 2.178 |
11/6/2017 | Talgarreg | Grade A | 1 | 20 | £1,050 | 2.165 |
3/6/2017 | Evenjobb | Grade A Final | 3 | 20 | £30 | 2.157 |
3/6/2017 | Evenjobb | Grade A Heat 2 | 2 | 20 | £0 | 2.167 |
29/5/2017 | Synod Inn | Grade A Final | 4 | 20 | £0 | 2.077 |
29/5/2017 | Synod Inn | Grade A Heat 2 | 3 | 20 | £0 | 2.109 |
13/5/2017 | Amman Valley | Grade A | 3 | 20 | £20 | 2.045 |
29/4/2017 | Amman Valley | Grade A | 1 | 10 | £300 | 2.035 |
29/8/2016 | Penybont | Grade A H1 | 8 | 20 | £0 | 2.318 |
20/8/2016 | Newbridge | Grade A Final | 8 | 20 | £0 | 2.371 |
20/8/2016 | Newbridge | Grade A H1 | 1 | 20 | £30 | 2.353 |
13/8/2016 | Talsarn | Grade A | 7 | 20 | £0 | 2.082 |
6/8/2016 | Tregaron (WBCRA) | Grade A Final | 2 | 20 | £50 | 2.176 |
6/8/2016 | Tregaron (WBCRA) | Grade A H1 | 1 | 20 | £20 | 2.194 |
3/8/2016 | Penybont | Grade A Final | 3 | 10 | £50 | 2.286 |
3/8/2016 | Penybont | Grade A H2 | 1 | 10 | £50 | 2.293 |
30/7/2016 | Amman Valley | FFA | 3 | Gate | £15 | 1.565 |
30/7/2016 | Amman Valley | Grade A | 1 | 10 | £200 | 1.598 |
23/7/2016 | Caersws | Grade A Final | 3 | 10 | £50 | 2.110 |
23/7/2016 | Caersws | Grade A H1 | 2 | 10 | £20 | 2.097 |
16/7/2016 | Aberystwyth | Grade A Final | 3 | 20 | £20 | 2.160 |
16/7/2016 | Aberystwyth | Grade A H1 | 4 | 20 | £0 | 2.131 |
9/7/2016 | Amman Valley | Grade A Final | 8 | 20 | £0 | 2.061 |
9/7/2016 | Amman Valley | Grade A H1 | 2 | 20 | £0 | 2.045 |
25/6/2016 | Presteigne | Grade A H1 | 2 | 20 | £0 | 2.343 |
12/6/2016 | Talgarreg | Grade A Final | 3 | 20 | £20 | 2.114 |
12/6/2016 | Talgarreg | Grade A H1 | 1 | 20 | £25 | 2.145 |
4/6/2016 | Kington | Grade A Final | 6 | 30 | £0 | 2.095 |
4/6/2016 | Kington | Grade A H2 | 3 | 30 | £0 | 2.114 |
30/5/2016 | Synod Inn | Grade A Final | 8 | 30 | £0 | 2.108 |
30/5/2016 | Synod Inn | Grade A H2 | 4 | 30 | £0 | 2.108 |
14/5/2016 | Amman Valley | Grade A | 3 | 30 | £20 | 2.008 |
7/5/2016 | Amman Valley | Grade A Final | 3 | 30 | £20 | 2.002 |
7/5/2016 | Amman Valley | Grade A H1 | 1 | 30 | £20 | 2.012 |
30/4/2016 | Amman Valley | Grade A Final | 1 | 20 | £300 | 2.065 |
30/4/2016 | Amman Valley | Grade A H2 | 1 | 20 | £30 | 2.035 |
19/9/2015 | Talsarn | Grade A | 1 | 20 | £25 | 2.179 |
5/9/2015 | Amman Valley | FFA | 3 | Gate | £20 | 1.587 |
5/9/2015 | Amman Valley | Grade A | 3 | 20 | £20 | 1.586 |
8/8/2015 | Talsarn | Grade A Final | 1 | Gate | £400 | 2.131 |
8/8/2015 | Talsarn | Grade A H1 | 1 | Gate | £25 | 2.135 |
5/8/2015 | Penybont | Grade A Final | 6 | Gate | £0 | 2.325 |
5/8/2015 | Penybont | Grade A H3 | 1 | Gate | £50 | 2.283 |
1/8/2015 | Tregaron (WBCRA) | Grade A Final | 2 | Gate | £50 | 2.224 |
1/8/2015 | Tregaron (WBCRA) | Grade A H2 | 1 | Gate | £20 | 2.242 |
25/7/2015 | Caersws | Grade A Final | PU | Gate | £0 | 2.090 |
25/7/2015 | Caersws | Grade A H1 | 1 | Gate | £30 | 2.100 |
18/7/2015 | Aberystwyth | Grade A Final | PU | Gate | £0 | 2.122 |
18/7/2015 | Aberystwyth | Grade A H1 | 1 | Gate | £25 | 2.112 |
27/6/2015 | Presteigne | Dash | 2 | 20 | £30 | 1.493 |
27/6/2015 | Presteigne | Grade A H3 | 5 | Gate | £0 | 2.266 |
20/6/2015 | Old Radnor | Grade A Final | 9 | 10 | £0 | 2.079 |
20/6/2015 | Old Radnor | Grade A H3 | 2 | 10 | £0 | 2.088 |
14/6/2015 | Talgarreg | Grade A Final | 2 | 10 | £50 | 2.123 |
14/6/2015 | Talgarreg | Grade A H2 | 1 | 10 | £25 | 2.162 |
30/5/2015 | Amman Valley | Grade A Final | 6 | 10 | £0 | 2.011 |
30/5/2015 | Amman Valley | Grade A H2 | 1 | 10 | £20 | 2.008 |
25/5/2015 | Synod Inn | Grade A Final | 2 | 10 | £80 | 2.103 |
25/5/2015 | Synod Inn | Grade A H2 | 1 | 10 | £50 | 2.116 |
9/5/2015 | Amman Valley | Grade A Final | 4 | 10 | £0 | 2.032 |
9/5/2015 | Amman Valley | Grade A H2 | 1 | 10 | £20 | 2.041 |
9/5/2015 | Amman Valley | Grade A Final | 1 | Gate | £300 | 2.063 |
9/5/2015 | Amman Valley | Grade A H2 | 1 | Gate | £30 | 2.050 |
16/8/2014 | Post Bach | Grade B Final | 1 | 20 | £500 | 2.122 |
16/8/2014 | Post Bach | Grade B H2 | 1 | 20 | £30 | 2.149 |
9/8/2014 | Talsarn | Grade B Final | 2 | 10 | £40 | 2.124 |
9/8/2014 | Talsarn | Grade B H1 | 1 | 20 | £25 | 2.112 |
6/8/2014 | Penybont | Dash | 1 | 10 | £100 | 1.349 |
6/8/2014 | Penybont | Grade B H3 | 5 | 10 | £0 | 2.388 |
26/7/2014 | Caersws | Dash | 1 | 10 | £80 | 1.345 |
26/7/2014 | Caersws | Grade B H1 | DQ | 10 | £0 | 2.086 |
19/7/2014 | Aberystwyth | Consolation | 1 | 10 | £20 | 2.163 |
19/7/2014 | Aberystwyth | Grade B H1 | 7 | 10 | £0 | 2.151 |
12/7/2014 | Amman Valley | Grade B | 1 | 20 | £150 | 2.024 |
28/6/2014 | Presteigne | Grade B Final | 5 | 20 | £0 | 2.244 |
28/6/2014 | Presteigne | Grade B H1 | 1 | 20 | £30 | 2.267 |
21/6/2014 | Evenjobb | Grade B Final | 5 | 20 | £0 | 2.109 |
21/6/2014 | Evenjobb | Grade B H1 | 2 | 20 | £0 | 2.088 |
15/6/2014 | Talgarreg | Grade B Final | 8 | 20 | £0 | 2.137 |
15/6/2014 | Talgarreg | Grade B H1 | 1 | 20 | £25 | 2.140 |
4/5/2014 | Tregaron | G3 | 1 | Gate | £275 | 2.126 |
1/9/2013 | Lampeter | Open H2 (G3 - 4) | 4 | 10 | £0 | 2.155 |
24/8/2013 | Tregaron | Open G2 - G3 | 1 | 10 | £350 | 2.056 |
24/8/2013 | Tregaron | PFFA G1 - 9 Members | 1 | Gate | £455 | 2.071 |
4/8/2013 | Aberystwyth | Open H1 (G2) | 3 | Gate | £30 | 2.079 |
28/7/2013 | Amman Valley | Open G1 | 1 | Gate | £200 | 2.008 |
13/7/2013 | Amman Valley | Open G1 | 1 | Gate | £200 | 2.024 |
6/7/2013 | Aberystwyth | Open Cardigan Bay (M- G4) | 1 | 20 | £215 | 2.092 |
16/6/2013 | Amman Valley | Open G1 | 3 | Gate | £20 | 2.049 |
2/6/2013 | Leominster | Novice | 1 | Gate | £125 | 2.097 |
18/5/2013 | Tir Prince | Maid / Novice | 99 | 10 | £0 | 2.027 |
5/5/2013 | Tregaron | Maid | 1 | Gate | £250 | 2.156 |
26/8/2012 | Amman Valley | PFFA G0 - 5 (Cardigan Bay) | 4 | Gate | £0 | 2.005 |
25/8/2012 | Amman Valley | Maid | 3 | Gate | £45 | 2.035 |
29/7/2012 | Amman Valley | Maid | 3 | Gate | £30 | 2.007 |
7/7/2012 | Amman Valley | Maid | 7 | Gate | £0 | 2.015 |
TOTALS: 176 races for total earnings of £10,590 with 55 wins. Average per race: £110