• 5
  • 1
  • 4
  • 3
  • 2
1 2 3 4 5

Ithon Queen

Bay

Female

2016

Pacer

by Backnthesaddleapan oo Ithon Martha by Horselaughter

Life Summary

Year Runs Wins Money Association Time Track
2021 3 0 £0 WBCRA No Win n/a
2023 18 3 £325 WBRCA 2.240 Almeley
Life 21 3 £325

Race Lines

Date Location Race Pos H'cap Prize Win Time
16/9/2023 Almeley Junior 3 Gate £5 2.219
16/9/2023 Almeley Baby Novice 1 Gate £100 2.240
9/9/2023 Beulah Baby Novice 5 Gate £0 2.188
2/9/2023 Presteigne Non Winner 1 Gate £80 2.329
2/9/2023 Presteigne Baby Novice 3 Gate £20 2.384
28/8/2023 Penybont Baby Novice 3 Gate £20 2.443
19/8/2023 Cilmery Baby Novice 3 Gate £20 2.318
11/8/2023 New Radnor Baby Novice 3 Gate £20 2.267
29/7/2023 Penybont Baby Novice 2 Gate £30 2.415
22/7/2023 Ivington Baby Novice 4 Gate £0 2.149
8/7/2023 Ludlow Baby Novice 2 Gate £30 2.042
1/7/2023 Llangunllo Nursery 1 Gate £0 2.279
24/6/2023 Presteigne Nursery 3 Gate £0 2.405
17/6/2023 Ivington Nursery 3 Gate £0 2.266
10/6/2023 Ivington Nursery 2 Gate £0 2.063
29/5/2023 Synod Inn Nursery 3 Gate £0 2.143
20/5/2023 Knighton Nursery 2 Gate £0 2.514
13/5/2023 Amman Valley Nursery 2 Gate £0 2.222
31/7/2021 Penybont Nursery 3 Gate £0 2.435
25/7/2021 Amman Valley Nursery 4 Gate £0 2.096
17/7/2021 Ivington Nursery 4 Gate £0 2.148

TOTALS: 21 races for total earnings of £325 with 3 wins.  Average per race: £18