Lawless |
Brown |
Male |
2015 |
Pacer |
by The Cammissioner oo Lakeside M J by Arturo |
Life Summary
Year | Runs | Wins | Money | Association | Time | Track |
---|---|---|---|---|---|---|
2019 | 14 | 8 | £380 | WBCRA | 1.498 | Evenjobb |
2022 | 3 | 1 | £160 | WBRCA | 2.058 | Amman Valley |
Life | 17 | 9 | £540 |
Race Lines
Date | Location | Race | Pos | H'cap | Prize | Win Time |
---|---|---|---|---|---|---|
28/5/2022 | Synod Inn | Novice | 4 | 20 | £0 | 2.085 |
21/5/2022 | Amman Valley | Novice | 1 | 10 | £120 | 2.058 |
14/5/2022 | Amman Valley | Novice | 2 | 10 | £40 | 2.051 |
4/9/2021 | Penybont | Baby Novice & Novice | 4 | 20 | £0 | 0.000 |
7/8/2021 | Talsarn | Novice | 3 | 10 | £15 | 2.143 |
31/7/2021 | Penybont | Novice | 5 | 10 | £0 | 2.311 |
25/7/2021 | Amman Valley | Novice | 3 | 10 | £15 | 2.053 |
27/6/2021 | Amman Valley | Novice | 3 | 10 | £15 | 2.046 |
6/6/2021 | Presteigne | Novice | 4 | 10 | £0 | 2.413 |
30/5/2021 | Amman Valley | Novice | 3 | 10 | £15 | 2.078 |
1/9/2019 | Talsarn | Novice | 1 | Gate | £150 | 2.144 |
26/8/2019 | Penybont | Baby Novice | 1 | 20 | £75 | 2.358 |
17/8/2019 | Cilmery | Baby Novice | 1 | 10 | £80 | 2.226 |
7/8/2019 | Penybont | Baby Novice | 1 | Gate | £75 | 2.355 |
3/8/2019 | Tregaron (WBCRA) | Nursery | 4 | Gate | £0 | 2.240 |
27/7/2019 | Evenjobb | Nursery | 1 | Gate | £0 | 1.498 |
20/7/2019 | Caersws | Nursery | 2 | Gate | £0 | 2.209 |
29/6/2019 | Amman Valley | Nursery | 1 | Gate | £0 | 2.120 |
22/6/2019 | Presteigne | Nursery | 1 | Gate | £0 | 2.515 |
1/6/2019 | Kington | Nursery | 3 | Gate | £0 | 1.548 |
27/5/2019 | Synod Inn | Nursery | 3 | Gate | £0 | 2.286 |
18/5/2019 | Knighton | Nursery | DQ | Gate | £0 | 2.493 |
11/5/2019 | Amman Valley | Nursery | 1 | Gate | £0 | 2.124 |
4/5/2019 | Amman Valley | Nursery | DQ | Gate | £0 | 2.227 |
TOTALS: 24 races for total earnings of £540 with 9 wins. Average per race: £53