Olympics |
Bay |
Male |
2012 |
Pacer |
by Sable Matters oo Mahogany Jet by Armbro Harrier |
Life Summary
Year | Runs | Wins | Money | Association | Time | Track |
---|---|---|---|---|---|---|
2017 | 2 | 0 | £0 | WBCRA | No Win | n/a |
2022 | 6 | 1 | £380 | WBRCA | 2.085 | Synod Inn |
Life | 8 | 1 | £380 |
Race Lines
Date | Location | Race | Pos | H'cap | Prize | Win Time |
---|---|---|---|---|---|---|
18/6/2022 | Llangunllo | Novice | 3 | 10 | £25 | 2.246 |
18/6/2022 | Llangunllo | Nursery | 4 | 20 | £0 | 2.328 |
4/6/2022 | Kington | Dash | 3 | Gate | £15 | 1.560 |
4/6/2022 | Kington | Novice | 4 | 10 | £0 | 2.350 |
28/5/2022 | Synod Inn | Novice | 1 | Gate | £300 | 2.085 |
21/5/2022 | Amman Valley | Novice | 2 | Gate | £40 | 2.058 |
11/9/2021 | Presteigne | Junior | 2 | Gate | £20 | 0.000 |
11/9/2021 | Presteigne | Novice | 2 | Gate | £40 | 0.000 |
4/9/2021 | Penybont | Baby Novice & Novice | 2 | 10 | £60 | 0.000 |
28/8/2021 | Llandewi Brefi | Baby Novice & Novice | 1 | Gate | £100 | 0.000 |
21/8/2021 | Newbridge | Baby Novice & Novice | 2 | Gate | £30 | 0.000 |
7/8/2021 | Talsarn | Baby Novice | 5 | 20 | £0 | 2.194 |
31/7/2021 | Penybont | Baby Novice | 2 | 20 | £25 | 2.345 |
17/7/2021 | Ivington | Baby Novice | 1 | 10 | £60 | 2.101 |
10/7/2021 | Ludlow | Baby Novice | 4 | 10 | £0 | 2.127 |
27/6/2021 | Amman Valley | Baby Novice | 1 | Gate | £60 | 2.072 |
20/6/2021 | Presteigne | Baby Novice | 4 | Gate | £0 | 2.472 |
6/6/2021 | Presteigne | Nursery | 1 | Gate | £0 | 2.470 |
30/5/2021 | Amman Valley | Nursery | 1 | Gate | £0 | 2.144 |
24/6/2017 | Presteigne | Nursery | 3 | Gate | £0 | 2.312 |
17/6/2017 | Evenjobb | Nursery | 5 | Gate | £0 | 2.231 |
TOTALS: 21 races for total earnings of £380 with 1 wins. Average per race: £63