Whiskeyandwater |
Bay |
Male |
2012 |
Pacer |
by Sable Matters oo Blackfield Veela by Macatross |
Life Summary
Year | Runs | Wins | Money | Association | Time | Track |
---|---|---|---|---|---|---|
2015 | 5 | 0 | £130 | BHRC | No Win | n/a |
2016 | 14 | 2 | £735 | BHRC | 2.119 | Allensmore |
2017 | 13 | 1 | £335 | BHRC | 2.063 | Corbiewood |
2018 | 6 | 0 | £0 | WBCRA | No Win | n/a |
2019 | 30 | 5 | £945 | WBCRA | 1.451 | Kington |
2022 | 4 | 1 | £480 | WBRCA | 2.073 | Synod Inn |
Life | 72 | 9 | £2,625 |
Race Lines
Date | Location | Race | Pos | H'cap | Prize | Win Time |
---|---|---|---|---|---|---|
18/6/2022 | Llangunllo | Grade B Heat 1 | 4 | 10 | £0 | 2.250 |
4/6/2022 | Kington | Grade B | 3 | 10 | £30 | 2.375 |
28/5/2022 | Synod Inn | Grade B | 1 | Gate | £400 | 2.073 |
21/5/2022 | Amman Valley | Grade B | 2 | Gate | £50 | 2.075 |
7/8/2021 | Talsarn | Consolation | 3 | Gate | £10 | 2.142 |
7/8/2021 | Talsarn | Grade B Heat 1 | 4 | Gate | £0 | 2.158 |
31/7/2021 | Penybont | Mile & a half | 3 | 40 | £15 | 3.332 |
31/7/2021 | Penybont | Grade B Heat 1 | 4 | Gate | £0 | 2.271 |
25/7/2021 | Amman Valley | A & B Open | 3 | Gate | £30 | 2.050 |
17/7/2021 | Ivington | FFA | 5 | Gate | £0 | 2.008 |
17/7/2021 | Ivington | Grade B | 3 | Gate | £20 | 2.055 |
10/7/2021 | Ludlow | FFA | 6 | Gate | £0 | 2.013 |
10/7/2021 | Ludlow | Grade B | 2 | Gate | £50 | 2.062 |
27/6/2021 | Amman Valley | Grade B | 4 | Gate | £0 | 2.027 |
20/6/2021 | Presteigne | Grade B | 3 | Gate | £20 | 2.381 |
6/6/2021 | Presteigne | Grade B | 5 | Gate | £0 | 2.363 |
30/5/2021 | Amman Valley | Grade B | 3 | Gate | £20 | 2.044 |
7/9/2019 | Almeley | Consolation 1.5M | 3 | 50 | £20 | 3.338 |
7/9/2019 | Almeley | Grade B | 4 | Gate | £0 | 2.160 |
1/9/2019 | Talsarn | Grade B Final | 5 | Gate | £0 | 2.084 |
1/9/2019 | Talsarn | Grade B Heat 2 | 4 | Gate | £0 | 2.088 |
26/8/2019 | Penybont | Grade B Final | 2 | Gate | £80 | 2.282 |
26/8/2019 | Penybont | Grade B Heat 2 | 2 | Gate | £0 | 2.281 |
24/8/2019 | Llandewi Brefi | Grade B Final | 2 | Gate | £70 | 2.088 |
24/8/2019 | Llandewi Brefi | Grade B Heat 2 | 1 | Gate | £50 | 2.112 |
17/8/2019 | Cilmery | Grade B Final | 3 | Gate | £30 | 2.157 |
17/8/2019 | Cilmery | Grade B Heat 3 | 3 | Gate | £0 | 2.195 |
7/8/2019 | Penybont | Grade B Final | 2 | Gate | £100 | 2.298 |
7/8/2019 | Penybont | Grade B Heat 2 | 2 | Gate | £15 | 2.296 |
3/8/2019 | Tregaron (WBCRA) | Novice Final | 1 | 20 | £100 | 2.155 |
3/8/2019 | Tregaron (WBCRA) | Novice Heat 1 | 1 | 20 | £20 | 2.179 |
27/7/2019 | Evenjobb | Novice Final | 7 | 20 | £0 | 2.423 |
27/7/2019 | Evenjobb | Novice Heat 2 | 3 | 20 | £0 | 2.443 |
20/7/2019 | Caersws | Ladies | 2 | 40 | £50 | 3.216 |
20/7/2019 | Caersws | Novice | 1 | 10 | £150 | 2.117 |
13/7/2019 | Ludlow | Novice Final | 3 | 10 | £10 | 2.122 |
13/7/2019 | Ludlow | Novice Heat 2 | 3 | 10 | £0 | 2.127 |
22/6/2019 | Presteigne | Novice Final | 5 | 10 | £0 | 2.339 |
22/6/2019 | Presteigne | Novice Heat 1 | 4 | 10 | £0 | 2.312 |
8/6/2019 | Talgarreg | Consolation | 3 | Gate | £0 | 2.233 |
8/6/2019 | Talgarreg | Novice Heat 2 | 4 | 10 | £0 | 2.190 |
1/6/2019 | Kington | Novice Final | 1 | Gate | £200 | 1.451 |
1/6/2019 | Kington | Novice Heat 2 | 2 | Gate | £0 | 1.450 |
27/5/2019 | Synod Inn | Novice Final | 3 | Gate | £40 | 2.178 |
27/5/2019 | Synod Inn | Novice Heat 1 | 4 | Gate | £0 | 2.200 |
18/5/2019 | Knighton | Novice Final | 7 | Gate | £0 | 2.362 |
18/5/2019 | Knighton | Novice Heat 2 | 2 | Gate | £10 | 2.378 |
15/9/2018 | Almeley | Novice | 5 | Gate | £0 | 2.150 |
8/9/2018 | Beulah | Novice Heat 1 | 5 | Gate | £0 | 2.260 |
27/8/2018 | Llandrindod Wells | Saddle | F | Gate | £0 | 2.379 |
27/8/2018 | Llandrindod Wells | Novice Heat 2 | 6 | Gate | £0 | 2.398 |
18/8/2018 | Newbridge | Novice Heat 1 | 6 | Gate | £0 | 2.133 |
11/8/2018 | Talsarn | Novice Heat 1 | 6 | Gate | £0 | 2.117 |
1/10/2017 | Wolverhampton | Open G1 | 7 | Gate | £0 | 2.164 |
24/9/2017 | Almeley | Open G1 | 7 | Gate | £0 | 2.485 |
16/9/2017 | Almeley | Open G1 | 5 | Gate | £0 | 2.130 |
10/9/2017 | Almeley | Open G1 | 6 | Gate | £0 | 2.139 |
20/8/2017 | Boughrood | Open Ladies (G1 - 5) | 7 | Gate | £0 | 2.482 |
13/8/2017 | Allensmore | Open H1 (G1) | 3 | Gate | £35 | 2.099 |
3/8/2017 | Corbiewood | PFFA Final (G1 - 8) | 6 | Gate | £0 | 2.045 |
3/8/2017 | Corbiewood | PFFA H1 (G1) | 1 | Gate | £300 | 2.063 |
21/7/2017 | Musselburgh | Open H2 (G1) | 7 | Gate | £0 | 3.105 |
16/6/2017 | Corbiewood | PFFA G1 - 3 | 4 | Gate | £0 | 2.052 |
9/6/2017 | Corbiewood | PFFA H1 (G1) | 4 | Gate | £0 | 2.075 |
4/6/2017 | Appleby | Open H1 (G1) | 7 | Gate | £0 | 2.480 |
28/5/2017 | Appleby | Open H1 (G1) | 5 | Gate | £0 | 2.479 |
25/9/2016 | Almeley | Open G1 - 2 | 8 | Gate | £0 | 2.201 |
17/9/2016 | Almeley | Maid / Novice | 1 | 10 | £250 | 2.158 |
11/9/2016 | Almeley | Maid / Novice | 2 | 10 | £60 | 2.194 |
26/8/2016 | Tregaron | Novice | 4 | Gate | £0 | 2.102 |
14/8/2016 | Allensmore | Maid / Novice | 1 | Gate | £200 | 2.119 |
7/8/2016 | Aberystwyth | Maid | 3 | Gate | £40 | 2.110 |
24/7/2016 | Amman Valley | Maid | 6 | Gate | £0 | 2.054 |
17/7/2016 | Allensmore | Maid | 3 | Gate | £35 | 2.129 |
9/7/2016 | Pikehall | Maid / Novice | 6 | Gate | £0 | 2.450 |
3/7/2016 | Aberystwyth | Maid | 3 | Gate | £100 | 2.115 |
26/6/2016 | Amman Valley | Maid /Novice | 2 | Gate | £50 | 2.059 |
11/6/2016 | Monmouth | Maid /Novice | 99 | Gate | £0 | 2.414 |
22/5/2016 | Presteigne | Maid / Novice | 6 | Gate | £0 | 2.307 |
15/5/2016 | Tregaron | Maid | 7 | Gate | £0 | 2.097 |
27/9/2015 | Almeley | Maid | 3 | Gate | £30 | 2.128 |
20/9/2015 | Almeley | Maid | 3 | Gate | £30 | 2.158 |
13/9/2015 | Almeley | Maid | 2 | Gate | £50 | 2.157 |
31/8/2015 | Amman Valley | Maid / Novice | 3 | Gate | £20 | 2.067 |
28/8/2015 | Tregaron | Maid | 6 | Gate | £0 | 2.200 |
TOTALS: 85 races for total earnings of £2,625 with 9 wins. Average per race: £120